Graphic Link to Main Page
Home
Reference

Subscription Databases

Job & Education
Teen Scene
Children's Room
En Espanol
Meet Freeport Authors
Newsletter
Contact the Library
Hours & Directions
Join the Friends
Downloads
FML Board of Trustees
Graphic Link to Online Catalog
Online Catalog

The Freeport Memorial Library Board of Trustees governs the Library. The Board consists of five members of the community appointed by the School Board for a term of five years. The Board Members serve on a volunteer basis. The Library Director is appointed by, and responsible to, the Board of Trustees for the day to day operations of the Library.

Current Budget - Fiscal Year 2007-2008
FML Financial Statements June 30, 2006
Minutes of the FML Board Meetings

The Budget Hearing for the Library and School budgets is May 7 at Atkinson School.

The Budget Vote for the Library and School budgets is May 20.

View or Download the Library Budget Proposal and Message to the Community


CURRENT BUDGET - FISCAL YEAR 2007-2008

   
LAST YEAR
CURRENT
CURRENT
CURRENT
CURRENT
PROPOSED
AUDITED
2006-07
2006-07
Difference
2005-06
Actual
Estimated
2006-07
2006-07
2006-07
Actual
July 2006 -
March 2007 -
Projected
Budgeted
2007-08
versus
REVENUES
Annual
Feb. 2007
June 2007
Annual
Annual
Proposed
2007-08
TAXES $4,662,639 $3,607,000 $1,350,022 $4,957,022 $4,957,022 $5,071,033 $114,011
PILOT 81,242 20,291 21,433 41,724 0 41,724 41,724
FINES 51,271 31,875 16,512 48,387 52,000 51,000 (1,000)
INTEREST 48,802 35,101 16,189 51,290 46,000 50,000 4,000
RENTAL OF ROOMS 3,316 1,850 690 2,540 3,200 3,300 100
INCOME FROM COPIER 6,910 4,640 1,960 6,600 6,600 6,600 0
SALE INSTRUC. MATL. 1,166 0 800 800 800 800 0
INSURANCE RECOVERY 3,910 251 502 753 500 500 0

GIFTS/DONATIONS

33,813 7,100 3,300 10,400 18,000 18,000 0
GRANTS
6,922 3,822 3,894 7,716 13,500 13,500 0
REFUNDS 0 17,769 15,231 33,000 35,000 0 (35,000)
STATE AID 11,549 12,703 (1,270) 11,433 9,000 11,000 2,000
FUND TRANSFER 0 0 100,000 100,000 0 0 0
OTHER/EXCHANGE 7,309 15,158 (3,920) 11,238 0 0 0
TOTAL REVENUE $4,918,849 $3,757,560 $1,525,343 $5,282,903 $5,141,622 $5,267,457 $125,835
EXPENDITURES
SALARIES $2,734,849 $1,834,128 $1,017,984 $2,852,112 $2,903,602 $3,010,583 $106,981
EQUIPMENT 28,396 15,336 13,060 28,396 25,000 35,000 10,000
BOOKS 158,409 102,845 57,155 160,000 210,000 210,000 0
VIDEOS/FILMS 18,954 12,712 5,288 18,000 25,000 25,000 0
AUDIO TAPES/CDS 16,036 9,862 6,138 16,000 22,000 22,000 0
PERIODICALS 50,097 36,106 13,894 50,000 25,000 40,000 15,000
SEARCH SERVICES 41,325 46,201 3,799 50,000 45,000 50,000 5,000
BOOK BINDING 0 0 0 0 500 500 0
MISC. LIB. MATERIALS 2,016 791 1,209 2,000 3,500 3,500 0
OFFICE/LIB. SUPPLIES 48,982 31,220 18,780 50,000 45,000 50,000 5,000
TELEPHONE 6,346 2,099 2,401 4,500 8,000 5,000 (3,000)
DATA COMMUNICATION 5,836 3,851 2,149 6,000 7,600 6,500 (1,100)
POSTAGE 8,511 10,374 6,532 16,906 21,000 16,000 (5,000)
PROGRAMS/PUBLICITY 74,685 45,823 28,862 74,685 68,000 75,000 7,000
TRAVEL 9,876 8,274 1,726 10,000 13,000 11,000 (2,000)
CONTRACTS NLS/ALIS 39,034 34,847 30,874 65,721 39,000 42,000 3,000
PROFESSIONAL FEES 56,458 33,246 22,754 56,000 55,000 56,000 1,000
MEMBERSHIP DUES 3,490 2,690 1,310 4,000 3,000 4,000 1,000
EQUIPMENT CONTRACT 7,672 5,507 4,033 9,540 4,000 9,000 5,000
FUEL & UTILITIES 81,495 42,377 42,623 85,000 100,000 100,000 0
CUSTODIAL SUPPLIES 16,053 11,404 4,649 16,053 14,000 18,000 4,000
INSURANCE 37,906 38,900 17,250 56,150 38,000 40,000 2,000
BLDG. MAINT./CONTRACT 45,176 31,548 24,021 55,569 50,000 46,000 (4,000)
STATE RETIREMENT 275,144 276,494 0 276,494 280,571 262,236 (18,335)
SOCIAL SECURITY 197,949 135,646 71,431 207,077 222,917 231,010 8,093
WORKER'S COMP 33,964 0 34,000 34,000 37,000 34,000 (3,000)
UNEMPLOYMENT INS. 0 0 1,000 1,000 1,000 1,000 0
DISABILITY INS. 1,960 3,820 1,180 5,000 5,000 5,000 0
HEALTH INSURANCE 639,404 427,369 217,631 645,000 749,932 695,306 (54,626)
COMPENSATED ABSENCES 3,053 0 20,000 20,000 20,000 20,000 0
CAPITAL IMPROVEMENT 15,477 355,592 6,157 361,749 100,000 143,822 43,822
DEPRECIATION/EXCHANGE 4,670 12,411 (7,741) 4,670 0 0 0
TOTAL EXPENDITURES $4,663,223 $3,571,473 $1,677,890 $5,241,622 * $5,141,622 $5,267,457 $125,835
*Expenditures for 2006-07 include a $100,000 transfer from Special Purpose Funds to fund the
replacement of the roof and air conditioning units in the West Building.

Minutes of the FML Board Meetings

(Under Construction)

1927

1929

1930

1931

1932

1933

1934

1935

1936

1937

1938

1939

1940

1941

1942

1943

1944

1945

1946

1947

1948

1949

1950

1951

1952

1953

1954

1955

1956

1957

1958

1959

1960

1961

1962

1963

 

1964

1965

1966

1967

1968

1969

1970

1971

1972

1973

1974

1975

1976

1977

1978

1979

1980

1981

 

1982

1983

1984

1985

1986

1987

1988

1989

1990

1991

1992

1993

1994

1995

1996

1997

1998

1999

 

2000

2001

2002

2003

2004

2005

2006

2007

 


Graphic Link to Top of Page
Top of Page