Graphic Link to Main Page
Home
Reference

Subscription Databases

Job & Education
Teen Scene
Children's Room
En Espanol
Meet Freeport Authors
Newsletter
Contact the Library
Hours & Directions
Join the Friends
Downloads
FML Board of Trustees
Graphic Link to Online Catalog
Online Catalog

The Freeport Memorial Library Board of Trustees governs the Library. The Board consists of five members of the community appointed by the School Board for a term of five years. The Board Members serve on a volunteer basis. The Library Director is appointed by, and responsible to, the Board of Trustees for the day to day operations of the Library.

Minutes of the FML Board Meetings


CURRENT BUDGET - FISCAL YEAR 2009 - 2010

 
LAST YEAR
CURRENT
CURRENT
CURRENT
CURRENT
PROPOSED
AUDITED
2008-09
2008-09
Difference
2007-08
Actual
Estimated
2008-09
2008-09
2009-10
2008-09
Actual
July 2008 -
Feb. 09
Projected
Budgeted
Proposed
versus
REVENUES
Annual
Jan. 2009
June-09
Annual
Annual
Annual
2009-10
(7 months)
(5 months)
TAXES $5,071,033 $3,304,000 $1,886,043 $5,190,043 $5,190,043 $5,190,043 $0
PILOT 0 75,186 4,467 79,653 40,593 40,593 0
FINES 43,796 24,157 18,032 42,189 44,000 44,000 0
INTEREST 71,165 31,580 28,420 60,000 70,000 68,000 (2,000)
RENTAL OF ROOMS 2,610 720 1,620 2,340 2,000 2,000 0
INCOME FROM COPIER 5,409 1,563 3,837 5,400 6,600 5,400 (1,200)
SALE INSTRUC. MATL. 258 2,957 543 3,500 800 1,200 400
INSURANCE RECOVERY 2,427 2,394 0 2,394 500 500 0
GIFTS/DONATIONS 19,778 11,620 6,380 18,000 18,000 18,000 0
GRANTS 39,991 8,628 9,756 18,384 13,500 13,500 0
REFUNDS 0 10,941 0 0 0 0 0
STATE AID 12,703 0 12,339 12,339 11,000 9,000 (2,000)
FUND TRANSFER 0 0 0 0 0 154,409 154,409
OTHER/EXCHANGE 0 12,090 1,910 14,000 0 0 0
TOTAL REVENUE $5,269,170 $3,485,837 $1,973,347 $5,448,242 $5,397,036 $5,546,645 $149,609
 
EXPENDITURES
SALARIES $2,905,771 $1,721,812 $1,351,783 $3,073,595 $3,073,595 $3,073,595 $0
EQUIPMENT 52,330 25,538 9,462 35,000 35,000 35,000 0
BOOKS 169,757 107,445 102,555 210,000 210,000 220,000 10,000
VIDEOS/FILMS 18,610 14,360 640 15,000 25,000 25,000 0
AUDIO TAPES/CDS 18,214 10,736 11,264 22,000 22,000 22,000 0
PERIODICALS 21,466 37,244 2,756 40,000 40,000 36,000 (4,000)
SEARCH SERVICES 69,271 44,023 25,977 70,000 65,000 85,000 20,000
BOOK BINDING 0 0 500 500 500 500 0
MISC. LIB. MATERIALS 838 634 1,366 2,000 4,000 4,000 0
OFFICE/LIB. SUPPLIES 60,269 22,936 37,064 60,000 50,000 60,000 10,000
TELEPHONE 2,310 1,289 4,711 6,000 5,000 5,000 0
DATA COMMUNICATION 5,341 4,451 1,549 6,000 6,000 6,000 0
POSTAGE 13,782 7,529 8,471 16,000 16,000 16,000 0
PROGRAMS/PUBLICITY 86,051 59,109 30,891 90,000 82,000 90,000 8,000
TRAVEL 14,681 6,220 3,780 10,000 11,000 11,000 0
CONTRACTS NLS/ALIS 37,408 30,083 17,917 48,000 42,000 62,000 20,000
PROFESSIONAL FEES 80,508 74,165 25,835 100,000 97,000 115,000 18,000
MEMBERSHIP DUES 4,389 3,145 1,355 4,500 4,000 4,000 0
EQUIPMENT CONTRACT 7,605 7,432 1,568 9,000 9,000 9,000 0
FUEL & UTILITIES 81,480 45,545 54,455 100,000 100,000 100,000 0
CUSTODIAL SUPPLIES 16,706 4,805 15,195 20,000 20,000 20,000 0
INSURANCE 57,198 32,420 25,580 58,000 40,000 40,000 0
BLDG. MAINT./CONTRACT 46,091 30,535 15,465 46,000 46,000 46,000 0
STATE RETIREMENT 247,080 197,605 0 197,605 228,081 204,540 (23,541)
SOCIAL SECURITY 213,309 127,588 103,422 231,010 231,010 231,010 0
WORKER'S COMP 26,419 26,419 7,581 34,000 34,000 34,000 0
UNEMPLOYMENT INS. 0 194 806 1,000 1,000 1,000 0
DISABILITY INS. 7,029 7,645 1,855 9,500 5,000 5,000 0
HEALTH INSURANCE 687,498 430,981 307,843 738,824 724,850 776,000 51,150
COMPENSATED ABSENCES 2,123 0 10,000 10,000 20,000 10,000 (10,000)
CAPITAL IMPROVEMENT 32,021 144,615 105,385 250,000 150,000 200,000 50,000
DEPRECIATION/EXCHANGE 7,925 15,387 2,513 17,900 0 0 0
TOTAL EXPENDITURES $4,993,480 $3,241,891 $2,289,543 $5,531,434 $5,397,036 $5,546,645 $149,609

Minutes of the FML Board Meetings (Under Construction)

1927

1929

1930

1931

1932

1933

1934

1935

1936

1937

1938

1939

1940

1941

1942

1943

1944

1945

1946

1947

1948

1949

1950

1951

1952

1953

1954

1955

1956

1957

1958

1959

1960

1961

1962

1963

 

1964

1965

1966

1967

1968

1969

1970

1971

1972

1973

1974

1975

1976

1977

1978

1979

1980

1981

 

1982

1983

1984

1985

1986

1987

1988

1989

1990

1991

1992

1993

1994

1995

1996

1997

1998

1999

 

2000

2001

2002

2003

2004

2005

2006

2007

2008

2009

 


Graphic Link to Top of Page
Top of Page