Community Directory 2009
Important Numbers
Nassau County Police Department
| Emergency | 911 |
| Hicksville residents north of Old Country Road: | |
| Precinct No. 2, 7700 Jericho Tpke., Woodbury | 573-6200 |
| Hicksville residents south of Old Country Road: | |
| Precinct No. 8, 266 Wantagh Ave., Levittown | 573-6800 |
Hicksville Fire Department
| Emergency | 931-0026 |
| Non-Emergency | 933-6444 |
Board of Fire Commissioners
| Chairman of the Board | Robert Manson |
| Vice Chairman Commissioner | Pat Scanlon |
| Commissioner | William Thunnell |
| Commissioner | Jerry O'Brien |
| Commissioner | Harry J. Single |
Utilities
| Hicksville Water District | 931-0184 |
| LIPA Customer Relations | 1-800-490-0025 |
| KEYSPAN Gas Emergency | 1-800-490-0045 |
Public Transportation
| LIRR Train Information | 822-5477 |
| MSBA Bus Information | 766-6722 |
Government Agencies and Elected Offices
United States Government
| PRESIDENT | ||
| Barack Obama (D) | (202) 456-1414 |
|
| VICE PRESIDENT | ||
| Joe Biden (D) | (202) 456-1414 |
|
| SENATOR | ||
| Kirsten E. Gillibrand (D) | (202) 224-4451 |
|
| SENATOR | ||
| Charles Schumer (D) | (202) 224-6542 |
|
| CONGRESSIONAL DISTRICT #3 | ||
| Peter King (R) | 541-4225 |
|
| CONGRESSIONAL DISTRICT #4 | ||
| Caroline McCarthy (D) | 489-7066 |
|
Federal Agencies
| Army Recruiting | 731-1280 |
| Hicksville Post Office | 933-2300 |
| IRS Tax Information | (800) 829-1040 |
| Navy Recruiting | 735-0333 |
| Social Security | (800) 772-1213 |
| Veterans Administration | (800) 827-1000 |
State
| GOVERNOR | ||
| David A. Paterson (D) | (518) 474-8390 |
|
| LIEUTENANT GOVERNOR | ||
| Vacant | ||
| ATTORNEY GENERAL | ||
| Andrew Cuomo (D) | (518) 474-5481 |
|
| SENATOR 5th S.D. | ||
| Carl L. Marcellino (R) | 922-1811 |
|
ASSEMBLY DISTRICTS 13,14 & 15 |
||
| 13th A.D. Charles Lavine (D) | 676-0050 |
|
| 14th A.D.-Robert Barra (R) | 561-8217 |
|
| 15th A.D.-Rob Walker (R) | 937-3571 |
|
State Agencies
| Department of Motor Vehicles | (800) 342-5368 |
| Employment | 934-8500 |
| State Income Tax Information | (800) 225-5829 |
| Unemployment | 934-8500 |
| Workmen's Compensation Board | 560-7700 |
County
EXECUTIVE |
||
| Thomas R. Suozzi (D) | 571-3131 |
|
COUNTY LEGISLATOR |
||
| (16th District) Judy Jacobs (D-I) | 571-6216 |
|
| (17th District) Edward Mangano (R-I-C-RTL) | 571-6217 |
|
County Agencies
| Assessment Department | 571-2490 |
| Board of Elections | 571-2411 |
| Bureau of Home Care Services | 571-3522 |
| Department of Senior Citizen Affairs | 571-5814 |
| Department of Social Services (Information) | 571-4817 |
| Family and Children's Association (Sr. Citizen-Link-Age) | 292-2600 |
| "General Information" Office of Thomas R. Suozzi | 571-6000 |
| Health Department (Information) | 571-3410 |
| Nassau County Consumer Affairs | 571-2600 |
| Nassau County Medical Center | 572-0123 |
| STAR Program | 571-1500 |
| Veterans Service Agency | 571-8452 |
| Volunteer Services (Referral/Information) | 571-4481 |
Town of Oyster Bay
| SUPERVISOR | |
| John Venditto (R) | |
| TOWN CLERK | |
| Steve Labriola (R) | |
| RECEIVER OF TAXES | |
| James Stefanich (R) | |
| TOWN ATTORNEY | |
| Gregory Giammalvo | |
Councilmen
| Angelo Dellgatti (R) | Rose Walker (R) | |
| Anthony Macagnone (R) | Joseph D. Muscarella (R) | |
| Chris J. Coschignano (R) | Elizabeth Faughnan (R) |
Town of Oyster Bay Agencies
| Animal Shelter | 677-5784 |
| Division of Employment & Training | 797-4560 |
| Drug & Alcohol Services | 797-7932 |
Direct 798-8656 |
Helpline 795-5633 |
| Garbage Collection | 677-5848 |
| Highway Division | 677-5757 |
| Park & Recreation Department | 797-4128 |
| Senior Citizen | 797-7900 |
| Town Hall North | 624-6498 |
| Town Hall South (Community Services) | 797-7900 |
| Youth Bureau | 797-7900 |
Hospitals and Health-Related Organizations
| American Cancer Society | ||
| Nassau County Division | 921-6082 |
|
| Association for the help of Retarded Children | ||
| Executive Directory-Michael Mascari | 626-1000 |
|
| Breast Cancer Hotline and Support | 1-800-877-8077 |
|
| Central Nassau Guidance & Counseling Services | 822-6111 |
|
| Cooley's Anemia Foundation | ||
| President-Paul Shaw | 467-9061 |
|
| Hospicare of Long Island | 832-7100 |
|
| Juvenile Diabetes Foundation, Long Island Chapter | ||
| Chapter Director-Linda Tobias | 631-951-9769 |
|
| Leukemia - Lymphoma Society | ||
| 555 Broadhollow Road, Melville | 631-752-8500 |
|
| Long Island Association for AIDS care Hotline | 1-877-865-4222 |
|
| March of Dimes | ||
| Chapter Director-Mark Roithmayr | 496-2100 |
|
| Nassau County Medical Center | 572-0123 |
|
| Nassau County Office of Women's Services | ||
| Director-Jane McDonald | 572-0910 |
|
| New Island Hospital | 579-6000 |
|
| North Shore University Hospital at Plainview | 719-3000 |
|
| United Cerebral Palsy Association of Nassau County | 378-2000 |
|
| Visiting Nurse Association of Long Island | 739-1270 |
|
| Winthrop University Hospital Poison Control Center | 542-2323 |
|
Social Services
| American Red Cross-Nassau Chapter | 747-3500 |
|
| Catholic Charities | 733-7000 |
|
| FISH | 938-NEED |
|
| Family Service Association | ||
| Director Drug & Alcohol Programs-Geryl Pecora | 935-6858 |
|
| Federation Employment & Guidance Services JCSLI/FEGS | ||
| Clinic Manager-Carole Fein | 364-8040 |
|
| Nassau County Coalition Against Domestic Violence | 542-0404 |
|
| Westbury Mothers Center | 338-4477 |
|
Senior Citizens Organizations
| American Association of Retired Persons Inc. | ||
| President-Inga Goldhammer | 357-9434 |
|
| Local Chapter Central Nassau #1592 meets 1st Tuesday | ||
| of every month at 1:00 P.M. in Levittown Hall | ||
| Catholic Golden Age | ||
| Margaret Cashman | 334-6725 |
|
| Levittown Hall, Meets every second Friday, 12:30 P.M. | ||
| Family Services Association | 466-9718 |
|
| Forever "55" | ||
| Trinity Lutheran Church, Marion Snekenberg | 935-6472 |
|
| Hicksville/Mid-Island Senior Citizens | ||
103 Grumman Rd. West, Bethpage |
||
| Irma DeStefano, Director | 931-6511 |
|
| Thursday, 11:00 A.M. to 3:00 P.M. | ||
| Hicksville/Levittown Senior Club | ||
| Levittown Hall, Evelyn Murphy, Director | 433-5276 |
|
| Wednesday, 12:00 P.M. - 4:00 P.M. | ||
| Community Hall & Swimming Pool District | 933-6400 |
|
| Hicksville/Our Lady of Mercy Senior Citizens | ||
| 103 Grumman Rd. West, Bethpage | ||
| Director-Joan Chwalize | 938-4261 |
|
| Monday 11:00 A.M.- 4:00 P.M. | ||
| Nassau County Department of Senior Citizen Affairs | 571-1627 |
|
| Senior Adult Club of St. Ignatius | ||
| Director-Irwin Penzel | 938-8068 |
|
| Every other Wednesday, 12:00 P.M. - 3:00 P.M. | ||
| Town of Oyster Bay Senior Citizens Housing | 349-1000 |
|
Fraternal, Political, Social, Religious,
Patriotic, & Cultural Organizations
| American Rope Makers Guild-David Kean | 822-7749 |
||
| American Association of University Women | |||
| Rita R. Greenstein | 935-4891 |
||
| American Legion-Charles Wagner Post No. 421 | |||
| Commander-Charles Rockwood | 433-3916 |
||
| President Ladies Auxiliary-Arleen Howard | 937-1373 |
||
| Ancient Order of Hibernians, Division 11 | |||
| President-Wm. McGough | 731-8444 |
||
| President-Ladies Auxiliary-Dolores Cummings | |||
| Catholic War Veterans | |||
| Joseph Barry - Post 1946 | |||
| Commander - David E. Malle | 433-5088 |
||
| Hicksville Chamber of Commerce | |||
| President-James Pavone | 931-7170 |
||
| Executive Secretary-Judith Lombardi | |||
| 10 West Mari1946e, Hicksville | |||
| Conservative Committee of Nassau County | |||
| Chairman-John J. O'Leary | 433-9822 |
||
| CSEA-Teaching Assistant | |||
| President-Linda Hild | 931-1630 |
||
| Duffy Park Civic Association | |||
| Dave Staton | 822-2380 |
||
| Fire Department-Ladies Auxiliary | |||
| President-Florence Caliquiri | 579-6344 |
||
| Membership open to women with family members | |||
| or a spouse in the Hicksville Fire Department | |||
| Garden Club of Plainview-Hicksville | |||
| President-Norma Dunst | 681-1545 |
||
| Hadassah-Kadimah Chapter | |||
| President-Arlene Kaufman | 483-7275 |
||
| 3rd Monday, East Meadow Public Library | |||
| Hicksville Community Council | |||
| P.O. Box 163, Hicksville | |||
| President-Stan Kobin | 938-0857 |
||
| Hicksville Congress of Teachers | |||
| President-Joan Deem | E-mail Hicksville-Teachers@verizon.net 937-1288 |
||
| Hicksville Gardens Civic Association | |||
| President-Henry Goessmann | 433-1541 |
||
| email: HGCA11801@yahoo.com | |||
| Web site: http://www.hgcivic.org | |||
| Hicksville Gregory Museum/Earth Science Center | |||
| www.gregorymuseum.org | 822-7505 |
||
| President- Richard Althaus | |||
| Curator-Donald Curran | |||
| Historian-Richard E. Evers | |||
| Hicksville Lions Club | |||
| President-W. Villazon | 681-6175 |
||
| Hicksville Masonic Square Club No. 572 | |||
| Secretary-Frank J. Capelli | 681-0759 |
||
| Hicksville Republican Committee | |||
| Executive Leader-Rob Walker | 938-8446 |
||
| Kiwanis Club | |||
| P.O. Box 772, Hicksville | |||
| President-Diane Brousseau | E-mail cleogd@optonline.net 433-5751 |
||
| Knights of Columbus-Joseph Barry Council #2520 | |||
| Grand Knight-Charles Prancl | 876-8422 |
||
| League of Women Voters of Nassau County | 433-9768 |
||
| Long Island Crafts Cuild | |||
| President-Panchita Carter | 466-3480 |
||
| Mason-Manetto Brook (Hollis) Lodge No. 992 | |||
| Secretary-Roger Hughes, Master | 867-8142 |
||
| Masonic War Veterans-Henry Biel Post No. 46 | |||
| Hicksville Masonic Temple | |||
| Comm-James Treuht | 483-1144 |
||
| Midland Civic Association | |||
| P.O. Box 7174, Hicksville | |||
| President-Jim Nicklas | 937-0310 |
||
| Northwest Civic Association | |||
| President-Joel R. Berse | Day 433-4444 |
||
| P.O. Box 378, Hicksville | Night 935-3335 |
||
| Order of the Eastern Star-Emera Chapter No. 676 | |||
| Matron-Susan Greenfield | 931-4822 |
||
| Polish National Alliance (White Eagle Society) | |||
| President-Tadeusz Kolodziejczyk | 938-7746 |
||
| Rotary Club | |||
| President-Jane Reich | 433-8300 |
||
| Sons of Italy Galileo Galilei Lodge | 334-1487 |
||
| President-Marie Matassa | 931-2843 |
||
| The Long Island Flyrodders, Inc. | |||
| Public Relations-Edward Conte | 935-6557 |
||
| Veterans of Foreign Wars-Wm. Gouse, Jr. Post 3211 | |||
| Commander-William Walden | 631 667-4721 |
||
| President-Ladies Auxiliary-Cherie Steers | 822-5938 |
||
| INF | 931-7843 |
||
| Vietnam Veterans of America, Nassau Chapter 82 | |||
| P.O. Box 412, Hicksville | |||
| President-Joe Ingino | 457-4984 |
||
Youth Organizations
| Girl Scouts of Nassau County, Inc. Hicksville Association | ||
| Theresa Edelman | 433-7109 |
|
| Hicksville American Soccer Club | ||
| Joy Batista-Registrar | 681-2816 |
|
| Hicksville Baseball Association | ||
| Commisioner-Kim Torrellas | 579-7888 |
|
| Hicksville Youth Council's Boys and Girls Club | 822-KIDS |
|
| Executive Director-Thomas Bruno | E-mail HYCBGC@aol.com 722-7688 |
|
| Hicksville Police Athletic League | ||
| Police Officer-Director- George McLaren | 426-6830 |
|
| Theodore Roosevelt Council Boy Scouts of America-District 3 | ||
| District Executive-Jason E. Tewes | 797-7600 ext.113 |
|
Parent-Teacher Associations
| PTA Council | |||
| Vice President-Patty Angenbroich | 822-9079 |
||
| Burns Avenue School | |||
| President-Gail Bodnar | 938-4890 |
||
| Dutch Lane School | |||
| President-Michelle Falkowski | 931-5535 |
||
| East Street School | |||
| President-Susan McPartland | 433-8578 |
||
| Fork Lane School | |||
| President-Linda Markakis | 433-7407 |
||
| Lee Avenue School | |||
| Presidents-Lana DeTurris | 932-1692 |
||
| Old Country Road School | |||
| Co-Presidents-Stephanie Sokenis | 932-8656 |
||
| Florence Strongin | 495-4551 |
||
| Woodland Avenue School | |||
| President-Toni Leger | 935-7919 |
||
| Middle School | |||
| President-Brenda Judson | 735-2188 |
||
| SEPTA (Special Education PTA) | |||
| President-Ellen Lentini | 933-0841 |
||
| Senior High School | |||
| Donna Clark | 931-7022 |
||
Churches & Synagogues
Latter Day Saints
| Church of Jesus Christ of Latter Day Saints | ||||
| ("The Mormons") Plainview I | ||||
| 160 Washington Avenue, Plainview | 433-7582 |
|||
| Bishop Frank Margiotta | 293-2555 |
|||
| . | Meetings Sunday 9:00 A.M.- 12:00 P.M. | |||
| Genealogical Library | ||||
| Tuesday & Thursday 10:00 A.M.- 4:00 P.M. & 6:30 P.M.- 9:30 P.M. | ||||
| Director-Julie Morano | 433-0122 |
|||
| Richard Haberstroh (German Genealogist) | ||||
| Tues., Thurs., Fri. & Sat. 10:00 A.M.- 4:00 P.M., 6:30 P.M.- 9:30 P.M. | ||||
| Wednesday 10:00 A.M.- 2:00 P.M., 6:30 P.M.- 9:30 P.M. | ||||
| Organizations | ||||
| Relief Society-Sunday 11:10 A.M. | ||||
| Youth Organizations | ||||
| Primary (Ages 4-11)-Sunday 10:15 A.M. | ||||
| Young Men & Women (Ages 12-18)- | ||||
| Sunday 11:10 A.M., Tuesday 7:00 P.M. | ||||
Christian
| The Holy Spirit Christian Church | ||||
| 17 Herzog Place, Hicksville, NY 11801 | ||||
| Pastor-Juan Martinez | E-Mail infdo@HSCC.TV 822-6330 |
|||
| Children's Church-Sunday | ||||
| Sunday Worship-10:30 A.M. | ||||
| Organizations | ||||
| Bible Study-Tuesday 7:30 P.M. | ||||
| Men's Meeting-every Saturday 8:00 A.M. | ||||
| Women's Meeting-Changes monthly | ||||
| Please call Church for information | ||||
| Youth Ministry, twice a month, Fridays 7:30 P.M. | ||||
Greek Orthodox
| Holy Trinity Greek Orthodox Church | |||
| 20 Field Avenue | |||
| Priest-George Stavropoulos | 433-4522 |
||
| Organizations | |||
| Philoptohos (Friends of the Poor)-Stella Friendiar | |||
| Senior Citizens-Helen Liberopoulos | |||
| Youth Organizations | |||
| G.O.Y.A.-Stacey Tsakanikas | |||
Jewish
| Temple Beth Torah | |||
| 243 Cantiague Road | |||
| Rabbi-Michael Katz | 334-7979 |
||
| President-Ivan Ziegler | |||
| Services-Friday Evening 8:30 P.M., Saturday Morning 9:45 A.M. | |||
Non-Denominationnal
| Hicksville Christian Church | |||
| 105 Broadway | |||
| Pastor Dave Schamberg | 935-3855 |
||
| Services-Morning Worship at 10:00 A.M. | |||
| Organizations | |||
| Christian Ladies Fellowship | |||
| Family Night | |||
| Friendship Groups | |||
| Mid-Week Bible Studies | |||
| Recreation Night | |||
Protestant
| First Baptist Church of Hicksville | ||||
| 30 Liszt Street | ||||
| Pastor-Jeffrey North | 938-2462 |
|||
| Services-Morning Worship 11:00 A.M., Evening Service 6:00 P.M. | ||||
| Organizations | ||||
| Sunday School for All Ages 10:00 A.M. | ||||
| Mid-Week Bible Study & Prayer-Wednesday 7:30 P.M. | ||||
| Van Pick-Up-Ministry-4 & 5 Year Olds 7:30 P.M. | ||||
| Patch The Pirate-Little Oyster Club-Grades 1-6 - Wednesday 7:30 P.M. | ||||
| Bible Study-Grades 1-6-Wednesday 7:30 P.M. | ||||
| Holy Trinity Episcopal Church | ||||
| 130 Jerusalem Avenue | ||||
| Reverand Joan Grimm Fraser - Rector | 931-1920 |
|||
| Organizations | ||||
| Altar Guild | ||||
| Choir-Thursday 8:00 P.M. | ||||
| Sunday School | ||||
| Vestry | ||||
| AHRC Adult Recreation Program-Thursday 7:00 P.M. | ||||
| Alcoholics Anonymous-Tuesday 1:00 P.M. & 8:00 P.M. | ||||
| Family Consultation Service-Thursdays | ||||
| Parkway Community Church | ||||
| 95 Stewart Avenue | ||||
| Pastor-Reverand Harold Lay | PCCHICKSVILLE@optmum.net 938-1233 |
|||
| Secretary-Millie Descalzo | ||||
| Services-Sunday 10:00 A.M. | ||||
| Organizations | ||||
| Church School-Sunday 10:00 A.M. | ||||
| Adult Programs | ||||
| Senior Fellowship | ||||
| Youth Organizations | ||||
| Youth Fellowship | ||||
| Daily Vacation Bible School-July | ||||
| L.I. Christian Academy K-5 | 796-9301 |
|||
| The Lutheran Church of St. Stephen | ||||
| 270 South Broadway | 931-0710 |
|||
| Rev. Stephanie Pope | ||||
| Organizations | ||||
| Congregation Council | ||||
| Merry Marauders | ||||
| Sunday Church School | ||||
| Choirs | ||||
| Altar Guild | ||||
| Women of the ELCA | ||||
| Young-at-Hearts | ||||
| AA and AlAnon | ||||
| Youth Organizations | ||||
| Youth Ministry | ||||
| Confirmation Ministry | ||||
| Boy Scouts | ||||
| St. Stephens Nursery School | ||||
| Director-Dorothy Eberhardt | 931-0267 |
|||
| Trinity Evangelical Lutheran Church | ||||
| 40 West Nicholai Street | 931-2225 |
|||
| Pastor-Reverend Wayne D. Puls | ||||
| Assistant Pastor-Robert Hartwell | ||||
| Dial-a-Devotion | 931-2221 |
|||
| Organizations | ||||
| Acolytes | ||||
| Altar Guild | ||||
| Athletics & Church League Basketball-Louis Guastella | ||||
| Church Council-President | ||||
| Bands of Gold | ||||
| "Forever 55" (Senior Citizens Group) | ||||
| Lutheran Women's Missionary League | ||||
| Nursery School | ||||
| Prayer Line | ||||
| PTFA | ||||
| Sewing Circle-Daytime Project | ||||
| Sunshine Circle | ||||
| Trinity Greeters | ||||
| Ushers | ||||
| Youth Organizations | ||||
| Boy Scouts | ||||
| Brownies | ||||
| Confirmation Program | ||||
| Cub Scouts & Webelos | ||||
| Girl Scouts | ||||
| Junior Youth | ||||
| Senior Youth | ||||
| Sunday School | ||||
| Vacation Bible School | ||||
| Trinity Lutheran School | ||||
| Principal-William Kuck | ||||
| Hicksville United Methodist Church | ||||
| 130 West Old Country Road | ||||
| Pastor-Timothy J. Riss | 931-2626 |
|||
| Minister of Music-Dr. Prentice E. Whitlock | ||||
| Organizations | ||||
| Altar Guild | ||||
| Choirs- Adult and Children | ||||
| Church Council | ||||
| Communion Committee | ||||
| Dinner Groups | ||||
| Divorce/Divorcing Support Group | ||||
| Education Commission | ||||
| Emmaus Christian Support Group | ||||
| Finance Commission | ||||
| Inquirer's Class for Church Membership | ||||
| Missions Commission | ||||
| Nominations Commission | ||||
| Praise Music Team | ||||
| Prayer Chain | ||||
| Staff-Parish Relations Commission | ||||
| Stephen Ministry of Christian Care-giving | ||||
| Trustee Board | ||||
| United Methodist Women | ||||
| Visitation Committee | ||||
Roman Catholic
| Holy Family Catholic Church | |||||||
| 5 Fordam Avenue | |||||||
| Pastor-Rev. James Patrick Mannion | 938-3846 ext. 304 |
||||||
| Associates-Reverend Vincent Schisano | |||||||
| Organizations | |||||||
| Parish Outreach | 938-3860/61 |
||||||
| Ministry to the Sick & Homebound | 938-3860/61 |
||||||
| Human Services-Sister Joan O'Connor, O.P. | |||||||
| Pre Cana | |||||||
| Rosary Altar Society | |||||||
| School of Religion | 938-3854 |
||||||
| Youth Organizations | |||||||
| Boy Scouts | |||||||
| Girl Scouts | |||||||
| Holy Family School | 938-3850 |
||||||
| Principal-Sister Eileen McMahon O.P. | 938-3881 |
||||||
| PTA | |||||||
| Our Lady of Mercy Church | |||||||
| 500 South Oyster Bay Road 931-4351 | |||||||
| Business Manager - Carmine Serravalli | |||||||
| Organizations | |||||||
| A.A.-First things First | |||||||
| Adult Services | |||||||
| Al Anon-A.C.O.A. | |||||||
| Baptismal Training | |||||||
| Bingo | |||||||
| Boutique | |||||||
| Brick-A-Month | |||||||
| Charismatic Prayer Group | |||||||
| Choir | |||||||
| Dialogue | |||||||
| Emotions Anonymous | |||||||
| Exceptional Young Adults | |||||||
| Eucharist Ministers | |||||||
| Families Anonymous | |||||||
| Folk Group | |||||||
| Fund Raising | |||||||
| Holy Name Society | |||||||
| Lectors | |||||||
| Nocturnal Adoration Society | |||||||
| OLM Family Services | |||||||
| Parish Council | |||||||
| Pre Cana | |||||||
| Religious Education | |||||||
| Respect Life Committee | |||||||
| Rosary Altar Society | |||||||
| St. Vincent de Paul Society | |||||||
| School Board | |||||||
| Senior Citizens | |||||||
| Ushers | |||||||
| Youth Organizations | |||||||
| Altar Servers | |||||||
| Cheerleaders | |||||||
| Twirlers | |||||||
| Youth Council | |||||||
| Youth Ministry | |||||||
| Our Lady of Mercy School | |||||||
| Principal-Sister Mary Joanne Deegan | 433-7040 |
||||||
| PTA President-Sister Mary Joanne Deegan | |||||||
| St. Ignatius Loyola Catholic Church | |||||||
| 129 Broadway | |||||||
| Pastor-Reverend Monsignor Donald T. Bennett | Rectory 931-0056 |
||||||
| Pastoral Assistant Rosemary Cassese e-mail rosemary1957@aol.com | |||||||
| Associates- | Father Douglas Arcoleo | ||||||
| Father Jose Quilcate, in residence | |||||||
| Organizations | |||||||
| Adult Faith Formation-Sr. Kathleen Corr O.P. | 935-6873 |
||||||
| Business Administrator-Maria McCarthy | |||||||
| Choir Music Ministry-Dominic Eckersley | |||||||
| Disciples of Christ | |||||||
| Human Services-Joe Samodulski | 935-8846 |
||||||
| Religious Edu. (CCD)-Mary Jane Mastrodomenico | 935-6873 |
||||||
| Altar Servers | |||||||
| Catholic Daughters | |||||||
| Eucharistic Ministers | |||||||
| Finance Committee | |||||||
| Lectors | |||||||
| Men's Prayer Group | |||||||
| Mother's Prayer Group | |||||||
| Nocturnal Adoration Society | |||||||
| Parent's Association | |||||||
| Parish Council | |||||||
| Pre Cana | |||||||
| St. Vincent De Paul Society | |||||||
| School Board | |||||||
| Senior Adult Club of St. Ignatius | |||||||
| Ushers | |||||||
| Youth Organizations | |||||||
| Boy Scouts, Cub Scouts | |||||||
| Girl Scouts, Brownies & Daisies | |||||||
| CYO | |||||||
| Youth Organization | |||||||
| St. Ignatius Loyola School | |||||||
| Principal-Sr. Mary Ann Noonan, R.S.M. | 931-0831 |
||||||
| Sr. Mary F. O'Donnell | |||||||
| Stewardship-Sr. Mary Sullivan O.P. | 939-2420 |
||||||
| Vacation Bible School-Mary Jane Mastrodomenico | 935-6873 |
||||||
| Holy Trinity Diocesan High School | |||||||
| 98 Cherry Lane | |||||||
| Principal-Mr.Gene Fennell | 433-2900 |
||||||
Public Schools-District #17
School Board
| PRESIDENT | ||
| Alesia Sommers | ||
| VICE PRESIDENT | ||
| Dolores Garger | ||
| SECRETARY | ||
| Anthony Edelman | ||
| TRUSTEES | ||
| Susan Powell | ||
| Patrick Hourihane | ||
| Charles Coutieri | ||
| Joanne Owens | ||
| Hicksville Public Schools Community Services | 733-6589 |
|
| District 17, Business Administration Building | 733-6679 |
|
| Superintendent of Schools-Maureen Bright | 733-6600 |
|
| Adult Education-Between 6:30 P.M.- 9:00 P.M. | 733-6671 |
|
| Burns Avenue | ||
| Principal-Michael Dunn | 733-6541 |
|
| Dutch Lane | ||
| Principal-Susan Strauss | 733-6544 |
|
| East Street | ||
| Principal-Jean-Marie Serra | 733-3531 |
|
| Fork Lane | ||
| Principal-Christopher Scardino | 733-6551 |
|
| Lee Avenue | ||
| Principal-Geraldine Durso | 733-6554 |
|
| Old Country Road | ||
| Principal-Anthony Lubrano | 733-6559 |
|
| Woodland Avenue | ||
| Principal-Mary Hance | 733-6566 |
|
| Middle School | ||
| Principal-Stephen Aronowitz | 733-6521 |
|
| Senior High | ||
| Principal-Brijinder Singh | 733-6623 |
|
Emergency Closing Of Schools and Library
| For emergency closing of schools and the library, the following radio stations will carry the announcement: | |||
| Channel 12 News | |||
| FM Stations | |||
| WALK (97.5) | WKJY (98.3) | ||
| WBAB (102.3) | WBLI (106.1) | ||
