HOME

Dear Patrons,

As we celebrate the first full year in our new home on Lakeville Road, we are happy to continue to offer
improvements to our library programming.  Included in this variety of new activities are concerts, festivals
celebrating cultural diversity, yoga and additional book discussions. In addition, our children’s programming
has grown and continues to flourish. It too has expanded and now offers programs for the young child and
their parents/caregivers. The vitality of our library is reflected by the following statistics:

We have made great strides during our journey from the modest setting of our facility in Manor Oaks School.
We have grown from 7,000 square feet to 27,000 square feet, which gives us both opportunity to grow and
at the same time, challenges us in our quest to offer the best in service.

Now we must carry on in our efforts and strive to meet the challenges of expanding our collections of books,
multimedia, DVD/CDs, and programming.  All our efforts are in the interest of servicing increased demand
and use by our patrons. Practically and financially speaking, this calls for the support of our community once
again at this time of year through the annual budget. This year, the total increase in the budget is 6.97%
& represents an increase of approximately $18 per year to the homeowner with property assessed
at $500,000.

____________________________


HILLSIDE PUBLIC LIBRARY
TOWNS OF HEMPSTEAD AND NORTH HEMPSTEAD
PROPOSED BUDGET FY 08
 
 
 
FY09
Budget
Request
Item
2007-08
2008-2009
Difference
Materials
Books 100,000.00 120,000.00 20,000.00
Cassettes & Videos 14,500.00 15,000.00 500.00
Periodicals 10,000.00 10,000.00 0.00
Electronic Subscriptions 19,500.00 20,000.00 500.00
Subtotal 144,000.00 165,000.00 21,000.00
Operations
Supplies, Custodial 14,000.00 10,000.00 (4,000.00)
Supplies, Office 13,000.00 17,000.00 4,000.00
Telephone 7,000.00 9,500.00 2,500.00
Computer Operations 33,000.00 50,000.00 17,000.00
Postage,Printing & Pub Relations 15,000.00 20,000.00 5,000.00
Fuel & Utilities 106,000.00 116,000.00 10,000.00
Insurance 30,000.00 37,000.00 7,000.00
Maintenance 2,000.00 2,000.00 0.00
Programs 27,000.00 30,000.00 3,000.00
Equipment 6,000.00 8,000.00 2,000.00
Election Costs 5,400.00 5,400.00 0.00
Contractual  - Technology 26,000.00 29,000.00 3,000.00
Contractual  - Legal 15,000.00 20,000.00 5,000.00
Contractual  - Audit 15,000.00 15,000.00 0.00
Contractual - Per Diem 2,000.00 2,000.00 0.00
Contractual - Waste Removal 2,800.00 3,000.00 200.00
Contractual - Snow Removal 1,500.00 2,000.00 500.00
Contractual - Alarms 1,500.00 1,500.00 0.00
Contractual - Other 5,000.00 6,000.00 1,000.00
Conference and Dues 5,000.00 5,000.00 0.00
Former library site internal reconst 0.00 37,000.00 37,000.00
Subtotal 332,200.00 425,400.00 93,200.00
Personnel & Services
Clerk, Accountant 7,500.00 7,500.00 0.00
Salaries 975,000.00 1,005,000.00 30,000.00
Subtotal 982,500.00 1,012,500.00 30,000.00
Employee Benefits
Workers Compensation 7,000.00 7,000.00 0.00
Health Insurance 290,000.00 319,000.00 29,000.00
Retirement 68,250.00 70,350.00 2,100.00
Social Security 70,200.00 72,360.00 2,160.00
Subtotal 435,450.00 468,710.00 33,260.00
BOND Expenses
Bond Principal and Interest 659,725.00 661,925.00 2,200.00
Subtotal 659,725.00 661,925.00 2,200.00
 
Total Expenses 2,553,875.00 2,733,535.00 179,660.00
Anticipated Gross Income
Fines 13,000.00 13,000.00 0.00
State/ Federal  Aid 8,400.00 8,400.00 0.00
Copy Machine 5,000.00 5,000.00 0.00
Programs 5,000.00 12,000.00 7,000.00
Interest 32,000.00 32,000.00 0.00
Grants, Gifts and Donations 15,000.00 15,000.00 0.00
Total Revenue 78,400.00 85,400.00 7,000.00
Amount To Be Raised By Taxation 2,475,475.00 2,648,135.00 172,660.00 6.97%

©2008HPL