HOME

As we present the new 2009-2010 budget for your consideration, please know we are very sensitive about the economic challenges we face together.  And, we would like to thank you again for your overwhelming support during this past year, for without your involvement and approval, we could not offer the wide array of services that are available to our community family.  You are attending programs and special events in record numbers, bringing your children to story hours, using our computer resources, and coming in just to read books and magazines on a more frequent basis.

Our library will be even more of a community center in the next year. Expanded programs and books, including a rotating foreign language collection, increased computers, more tai chi and yoga, an expanded career center and movie night at the library are among the exciting new offerings for 2009-2010!

Our budget includes an increase in the book, audiovisual and electronic media lines that represent almost half of the increase in this year’s budget.  Availing ourselves of a leasing option for computers will give us more computers and save on maintenance costs.

The total increase in the budget is 2.67% which represents an increase of approximately $7 per year to the homeowner with property assessed at $500,000.

Please join us for a budget hearing on Tuesday, May 12 at 7:00 PM in the all-purpose room at the library.

We encourage you to vote on Tuesday, May 19, 2009.

Hillside Public Library Board of Trustees
Maura Rossi, President, Ruth D. Bauer, Peter Pino, Palma Pursino, Kathleen Seyfried

____________________________

HILLSIDE PUBLIC LIBRARY
TOWNS OF HEMPSTEAD AND NORTH HEMPSTEAD
PROPOSED BUDGET FY 10
Budget Request
Code No. Item 2008-2009 2009-2010 Difference
Materials
7410.410 Books 120,000.00 145,000.00 25,000.00
7410.412 Cassettes & Videos 15,000.00 18,000.00 3,000.00
7410.413 Periodicals 10,000.00 12,000.00 2,000.00
7410.414 Electronic Subscriptions 20,000.00 25,000.00 5,000.00
Subtotal 165,000.00 200,000.00 35,000.00
Operations
7410.4301 Supplies, Custodial 10,000.00 13,000.00 3,000.00
7410.4301 Supplies, Office 17,000.00 20,000.00 3,000.00
7410.431 Telephone 9,500.00 8,000.00 (1,500.00)
7410.432 Computer Operations 50,000.00 50,000.00 0.00
7410.434 Postage,Printing & Pub Relations 20,000.00 25,000.00 5,000.00
7410.435 Fuel & Utilities 116,000.00 120,000.00 4,000.00
7410.454 Insurance 37,000.00 40,000.00 3,000.00
7410.460 Maintenance 2,000.00 2,000.00 0.00
7410.470 Programs 30,000.00 33,000.00 3,000.00
7410.203 Equipment 8,000.00 11,000.00 3,000.00
7410.700 Election Costs 5,400.00 0.00 (5,400.00)
7410.520 Contractual  - Technology 29,000.00 29,000.00 0.00
7410.530 Contractual  - Legal 20,000.00 20,000.00 0.00
7410.540 Contractual  - Audit 15,000.00 15,000.00 0.00
7410.550 Contractual - Per Diem 2,000.00 3,000.00 1,000.00
7410.5551 Contractual - Waste Removal 3,000.00 3,000.00 0.00
7410.5552 Contractual - Snow Removal 2,000.00 2,000.00 0.00
7410.556 Contractual - Alarms 1,500.00 1,500.00 0.00
7410.560 Contractual - Other 6,000.00 20,000.00 14,000.00
7410.990 Conference and Dues 5,000.00 5,000.00 0.00
7500.000 Former library site internal reconstruction 37,000.00 36,000.00 (1,000.00)
Subtotal 425,400.00 456,500.00 31,100.00
Personnel & Services
7410.100 Clerk, Accountant 7,500.00 7,500.00 0.00
7410.1412 Salaries 1,005,000.00 1,025,000.00 20,000.00
Subtotal 1,012,500.00 1,032,500.00 20,000.00
Employee Benefits
9050.8 Workers Compensation 7,000.00 8,200.00 1,200.00
9060.0 Health Insurance 319,000.00 280,000.00 (39,000.00)
9040.1 Retirement 70,350.00 97,000.00 26,650.00
9030.1 Social Security 72,360.00 73,800.00 1,440.00
Subtotal 468,710.00 459,000.00 (9,710.00)
BOND Expenses
8001 Bond Principal and Interest 661,925.00 658,525.00 (3,400.00)
Subtotal 661,925.00 658,525.00 (3,400.00)
 
Total Expenses 2,733,535.00 2,806,525.00 72,990.00 2.67%
Anticipated Gross Income
1487 Fines 13,000.00 18,000.00 5,000.00
3484 State/ Federal  Aid 8,400.00 7,000.00 (1,400.00)
1490 Copy Machine 5,000.00 6,000.00 1,000.00
Programs 12,000.00 14,000.00 2,000.00
Interest 32,000.00 25,000.00 (7,000.00)
Grants, Gifts and Donations 15,000.00 10,000.00 (5,000.00)
Total Revenue 85,400.00 80,000.00 (5,400.00)
Amount To Be Raised By Taxation 2,648,135.00 2,726,525.00 78,390.00 2.96%
© 2009 HPL